Comharraidhean airson a chleachdadh (Thoir cunntas)
Microspheres embolicThathas an dùil an cleachdadh airson embolization de malformations arteriovenous (AVMs) agus hypervascular tumors, nam measg uterine fibroids.
Ainm cumanta no àbhaisteach: Seòrsachadh Microspheres Embolic Polyvinyl Alcohol
Ainm: Inneal Embolization Vascular
Seòrsachadh: Clas II
Pannal: Cardiovascular
Tuairisgeul air an inneal
Tha microspheres embolic nan microspheres hydrogel compressible le cumadh cunbhalach, uachdar rèidh, agus meud calibrated, a tha air an cruthachadh mar thoradh air atharrachadh ceimigeach air stuthan polyvinyl alcohol (PVA). Tha embolic Microspheres air a dhèanamh suas de macromer a thàinig bho alcol polyvinyl (PVA), agus tha iad hydrophilic, neo-ath-chuairteachadh, agus tha iad rim faighinn ann an raon de mheudan. Is e am fuasgladh gleidhidh fuasgladh 0.9% sodium chloride. Is e susbaint uisge microsphere làn polymerized 91% ~ 94%. Faodaidh microspheres gabhail ri teannachadh de 30%.
Tha microspheres embolic air an toirt seachad sterile agus air am pacadh ann an criathraidean glainne ròin.
Thathas an dùil Microspheres Embolic a chleachdadh airson embolization de malformations arteriovenous (AVMs) agus tumhan hypervascular, a’ toirt a-steach fibroids uterine. Le bhith a’ cur bacadh air an t-solar fala don raon air a bheilear ag amas, bidh am tumhair no ana-chruth a’ faighinn acras le beathachadh agus a’ crìonadh ann am meud.
Faodar Microspheres Embolic a lìbhrigeadh tro microcateters àbhaisteach anns an raon 1.7- 4 Fr. Aig àm an cleachdaidh, tha Embolic Microspheres air a mheasgachadh le àidseant iomsgaradh neo-ionraic gus fuasgladh crochaidh a chruthachadh. Tha microspheres embolic an dùil airson aon chleachdadh agus tha iad air an toirt seachad sterile agus neo-pyrogenic. Tha rèiteachaidhean innealan Embolic Microsphere air am mìneachadh ann an Clàr 1 agus Clàr 2 gu h-ìosal.
Am measg nan diofar raointean meud de Embolic Microspheres, is e na raointean meud a dh'fhaodar a chleachdadh airson embolization fibroid uterine 500-700μm, 700-900μm agus 900-1200μm.
Clàr: rèiteachaidhean innealan de Embolic Microspheres | ||||
Bathar Còd | Calibrated Meud (µm) | Meud | Comharradh | |
Tumoran hypervascular / Arteriovenous Malformations | Fibroid uterine | |||
B107S103 | 100-300 | Microspheres 1ml: 7ml 0.9% sodium chloride | Tha | No |
B107S305 | 300-500 | Microspheres 1ml: 7ml 0.9% sodium chloride | Tha | No |
B107S507 | 500-700 | Microspheres 1ml: 7ml 0.9% sodium chloride | Tha | Tha |
B107S709 | 700-900 | Microspheres 1ml: 7ml 0.9% sodium chloride | Tha | Tha |
B107S912 | 900-1200 | Microspheres 1ml: 7ml 0.9% sodium chloride | Tha | Tha |
B207S103 | 100-300 | Microspheres 2ml: 7ml 0.9% sodium chloride | Tha | No |
B207S305 | 300-500 | Microspheres 2ml: 7ml 0.9% sodium chloride | Tha | No |
B207S507 | 500-700 | Microspheres 2ml: 7ml 0.9% sodium chloride | Tha | Tha |
B207S709 | 700-900 | Microspheres 2ml: 7ml 0.9% sodium chloride | Tha | Tha |
B207S912 | 900-1200 | Microspheres 2ml: 7ml 0.9% sodium chloride | Tha | Tha |
Bathar Còd | Calibrated Meud (µm) | Meud | Comharradh | |
Tumoran hypervascular / Arteriovenous Malformations | Fibroid uterine | |||
U107S103 | 100-300 | Microspheres 1ml: 7ml 0.9% sodium chloride | Tha | No |
U107S305 | 300-500 | Microspheres 1ml: 7ml 0.9% sodium chloride | Tha | No |
U107S507 | 500-700 | Microspheres 1ml: 7ml 0.9% sodium chloride | Tha | Tha |
U107S709 | 700-900 | Microspheres 1ml: 7ml 0.9% sodium chloride | Tha | Tha |
U107S912 | 900-1200 | Microspheres 1ml: 7ml 0.9% sodium chloride | Tha | Tha |
U207S103 | 100-300 | Microspheres 2ml: 7ml 0.9% sodium chloride | Tha | No |
U207S305 | 300-500 | Microspheres 2ml: 7ml 0.9% sodium chloride | Tha | No |
U207S507 | 500-700 | Microspheres 2ml: 7ml 0.9% sodium chloride | Tha | Tha |
U207S709 | 700-900 | Microspheres 2ml: 7ml 0.9% sodium chloride | Tha | Tha |
U207S912 | 900-1200 | Microspheres 2ml: 7ml 0.9% sodium chloride | Tha | Tha |
Ùine puist: Feb-27-2024